Jam Petrochemical

.jpg)
Nominal capacity 3079.5
Presenter Tamin Oil, Gas & Petrocheamical Investment Co. (15.7%), Civil Retirement Investment Fund (23.8%), National Pension Fund (22.9%), Justice Shares Broker Co. (15%), Other shareholders (22.6%)
Operation place Pars Special Economic/Energy Zone
Area 77 hectares + 22 hectares in phase 2
Start Time 2000
Bachelor ISO 9001 | ISO 14001 | EFQM | OHSAS 18001ISO 10015 | ISO 17025 | ISO 50001
Production chart.jpg)
Original products:
| Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
| Ethylene | 1320 | Ethane, light cuts, C3+, C5+, condensates, heavy aromatics | Technip | 2007 |
| Propylene | 305 | None | None | None |
| Raw pyrolysis gasoline | 216 | None | None | None |
| CFO | 40 | None | None | None |
| C4+ | 245 | None | None | None |
| LLDPE / HDPE | 300 | Ethylene | Basell | 2008 |
| HDPE | 300 | Ethylene | Basell | 2007 |
| Butadiene 1&3 | 115 | C4 cut | BASF | 2009 |
| C4 Raffinates | 130 | 2009 | None | None |
| Butene-1 | 100 | Ethylene | Axens | 2012 |
| C6+ | 8.5 | Ethylene | Axens | 2012 |
Food:
| Name | Amount | Place of supply |
| Light cuts | 680 | Nouri (Borzuyeh) Petrochemical Co. |
| Raffinates | 380 | Nouri (Borzuyeh) Petrochemical Co. |
| C5 cut | 55 | Nouri (Borzuyeh) Petrochemical Co. |
| Condensates | 83 | Nouri (Borzuyeh) Petrochemical Co. |
| Heavy aromatics | 16 | Nouri (Borzuyeh) Petrochemical Co. |
| Ethane | 707 | South Pars Gas Field |
| Ethane | 257 | Pars Petrochemical Co. |
| C3+ | 87 | Aryasasol-Kavian-Morvarid Petrochemical Co. |
| C5 cut | 91 | Pars Petrochemical Co. |
| Grade title | Datasheet | |
| PE HDPE Blow Molding Grade | ||
| Bl3 Jam | ||
| Bl3 Jam Off1 | ||
| Bl3 Jam Off2 | ||
| bl3 jam پودر | ||
| BL4 Jam | ||
| PE HDPE Injection | ||
| jam(پودر) 52511 | - | |
| (پودر) 52505 Jam | - | |
| 52501SU Jam | - | |
| 52502 Jam | ||
| 52502SU Jam | ||
| 52505Jam | ||
| 52505UV Jam | ||
| 52511 Jam | ||
| 52511UV Jam | - | |
| 52518 Jam | ||
| 52518 Off | ||
| 52518 پودر | ||
| 52518UV Jam | - | |
| 52528Jam | - | |
| 60505Jam | ||
| 60505UV Jam | - | |
| 60507 Jam | ||
| 60507UV Jam | - | |
| 60511 Jam | ||
| 60511UV Jam | - | |
| HD 50401 Jam | - | |
| HD534F7 Jam | - | |
| HMI50-jam | ||
| PE HDPE Film | ||
| EX5 Jam | ||
| ex5 jam پودر | ||
| PE Pipe Grade | ||
| 5000S Jam | ||
| CRP100 N پودر | - | |
| CRP100B Jam | ||
| CRP100N jam | - | |
| EX3 Jam | ||
| MD 3510 | - | |
| MD 3520 | - | |
| PE LLDPE | ||
| (پودر) 235F6 | - | |
| 18XF 5N jam | - | |
| 22501KJ jam | ||
| 32604UV Jam | - | |
| LL 235F6 jam | ||
| LLD 22501 jam | - | |
| Rotational Moulling Grade | ||
| 38504 UV | - | |
| Polypropylene Homopolymer | ||
| V30S JAM | - | |
Page link https://en.wkpl.ir/pc9
Petrochemicals
- Jam
- Abadan
- Artan Petro Keyhan
- Aryasasoul
- Arvand
- Amirkabir
- Ilam
- Hyosung Topilene
- Ismail Resin Limited
- Reliance Industries Limited - هند
- Zhejiang Hengyi Petrochemicals Co., Ltd
- Banyar
- Bandar emam
- Pars Petrochemical Co.
- Petropak
- Arghavan Gostar Ilam
- PS Sahand
- PS Entekhab
- Iranian polyacrylic
- PP Jam
- Polynar
- Kermanshah(Bakhtar)
- Tabriz
- Takht jamshid
- Takhte Jamshid Pars
- Tondgouyan
- Padjam
- Isin Plastic Manufacturing
- Khouzestan
- khomeyn
- Rejal
- Shazand(Arak)
- Ghadir
- Ghaed basir
- Kordestan
- کیمیا دالاهو
- کیمیا صنایع پترو انتخاب اصفهان
- Golpayegan
- Laleh
- Lorestan
- Marun
- MohebGostar
- Moheb polymer Qom
- Mahabad
- Mehr
- Miandoab
- Navid zar shimi
- Hegmataneh
Wikiplast