Navid zar shimi Petrochemical

.jpg)
Nominal capacity 160
Presenter Sader Far (76.5%), Natural Persons (23.5%)
Operation place Petrochemical Special Economic Zone - Site 4
Area 5.7 hectares
Start Time 1999
Bachelor ISO 9001 | ISO 14001 ISO TS 29001 OHSAS 18001
Production chart.jpg)
Original products:
| Product Name | Nominal capacity | Feed Stock | Licensor | Start date |
| Polypropylene | 160 | Ethylene, propylene, butane-1, hydrogen | Basell | 2004 |
Food:
| Name | Amount | Place of supply |
| Propylene | 155 | Amir kabir Petrochemical Co. |
| Ethylene | 8 | Amir kabir Petrochemical Co. |
| Hydrogen | 0.05 | Amir kabir Petrochemical Co. |
| Butane | 1 | Amir kabir Petrochemical Co. |
| Grade title | Datasheet | |
| Polypropylene Homopolymer | ||
| (پودر) ZH552R | - | |
| (پودر) HP550J Navid | - | |
| (پودر) ZH510L Navid | - | |
| 510L Navid | ||
| 552R Navid | ||
| ZB 545L Navid | ||
| ZH 422H Navid | - | |
| ZH 520J Navid | ||
| ZH 550J Navid | ||
| ZH564S | - | |
| Polypropylene Copolymer | ||
| (پودر) ZB 332C | - | |
| (پودر) ZR348T | - | |
| Navid (پودر) ZB 548R | - | |
| (پودر) ZH500M | - | |
| (پودر) ZR230C | - | |
| 332C Navid | ||
| 332L Navid | ||
| EP 440L Navid | - | |
| ZB 432L Navid | - | |
| ZB 440L Navid | ||
| ZB 445L Navid | - | |
| ZB 548R Navid | ||
| ZB 548T Navid | ||
| ZB532C Navid | ||
| ZH 500M Navid | ||
| ZH 515 MA Navid | ||
| ZR 348T Navid | - | |
| ZR 348U Navid | - | |
| ZR230 Navid | ||
| ZR340r Navid | ||
| ZRCT 230C Navid | ||
| Polypropylene Film | ||
| ZH 525J navid | ||
| LDPE Injection | ||
| ZB 548U | - | |
Page link https://en.wkpl.ir/pc22
Petrochemicals
- Navid zar shimi
- Abadan
- Artan Petro Keyhan
- Aryasasoul
- Arvand
- Amirkabir
- Ilam
- Hyosung Topilene
- Ismail Resin Limited
- Reliance Industries Limited - هند
- Zhejiang Hengyi Petrochemicals Co., Ltd
- Banyar
- Bandar emam
- Pars Petrochemical Co.
- Petropak
- Arghavan Gostar Ilam
- PS Sahand
- PS Entekhab
- Iranian polyacrylic
- PP Jam
- Polynar
- Kermanshah(Bakhtar)
- Tabriz
- Takht jamshid
- Takhte Jamshid Pars
- Tondgouyan
- Padjam
- Isin Plastic Manufacturing
- Jam
- Khouzestan
- khomeyn
- Rejal
- Shazand(Arak)
- Ghadir
- Ghaed basir
- Kordestan
- کیمیا دالاهو
- کیمیا صنایع پترو انتخاب اصفهان
- Golpayegan
- Laleh
- Lorestan
- Marun
- MohebGostar
- Moheb polymer Qom
- Mahabad
- Mehr
- Miandoab
- Hegmataneh
Wikiplast